April 2025 – Dhul-Qi’dah 1446
Waxing Crescent Moon Visibility Timeline:
This table presents moon data at sunset, covering the period from conjunction to the day of the first crescent sighting. Actual observation data for the first sighting day are provided later on this page.
| Parameter | Value |
|---|---|
| After Conjunction | 1st Evening |
| Date | 28 April 2025 |
| Age | 23:41:34 |
| Naked Eye | Positive |
| Optical Aid | Positive |
| Digital Camera | Positive |
| Astro Camera | Positive |
| Observer | Juned Patel |
| Location | Cliftonville, Margate, UK |
| Juned Patel | JP2 |
| Yallop | A |
| Odeh | A |
| Sunset | 20:12:43 |
| Moonset | 21:54:10 |
| Lag Time | 01:41:27 |
| Illumination | 1.44% |
| Altitude | 12.19° |
| DAZ | 4.71° |
| Elongation | 13.77° |
| Moon Area Sky | Partly Cloudy |
| Atmospheric Conditions | Clear |
🌒 28 April 2025 – Crescent Moon Visibility Report:
| Parameter | Astro Camera | Optical Aid | Naked Eyes |
|---|---|---|---|
| After Conjunction | 1st Evening | 1st Evening | 1st Evening |
| Date | 28 April 2025 | 28 April 2025 | 28 April 2025 |
| Moon Phase | Waxing Crescent | Waxing Crescent | Waxing Crescent |
| Observer | Juned Patel | Juned Patel | Juned Patel |
| Location | Cliftonville, Margate, UK | Cliftonville, Margate, UK | Cliftonville, Margate, UK |
| Above Sea Level (m) | 22.58 | 22.58 | 22.58 |
| Juned Patel | JP2 | JP2 | JP2 |
| Yallop | A | A | A |
| Odeh | A | A | A |
| Search Conducted | 07:00–10:30 | 17:00–22:00 | 20:05–22:00 |
| Sunset | 20:12:43 | 20:12:43 | 20:12:43 |
| Moonset | 21:54:10 | 21:54:10 | 21:54:10 |
| Observed Local | 09:54 | 19:41 | 20:26 |
| Observed UTC+0 | 08:54 | 18:41 | 19:26 |
| Lag Time | –10:18:43 | –00:31:43 | +00:13:16 |
| Age (G) | 13:22:51 | 23:09:51 | 23:54:51 |
| Age (T) | 12:09:42 | 21:56:42 | 22:41:42 |
| Illumination | 0.59% | 1.38% | 1.47% |
| Crescent Width | 0.20′ | 0.46′ | 0.48′ |
| Moon Alt | 39.01° | 16.59° | 10.29° |
| Sun Alt | 38.63° | 3.75° | -2.70° |
| ARCV | 0.37° | 12.83° | 12.99° |
| DAZ | 11.37° | 4.18° | 4.97° |
| Elongation | 8.86° | 13.48° | 13.90° |
| Moon Area SkyClear | Clear | Clear | Clear |
| Atmospheric ConditionsClear | Clear | Clear | Clear |
| Total Witnesses | 1/1 | 6/6 | 6/6 |
| Reference | JP0249 | JP0250 | JP0252 |
1 Sunset, Sunrise, Moonset and Moonrise: These times are calculated based on standard atmospheric refraction, assuming a zero elevation difference between the observer and the local horizon.
2 Sun Alt and Moon Alt: The true altitude is used without being corrected for horizon angle.















Leave a Reply
Want to join the discussion?Feel free to contribute!