March 2026 – Shawwal 1447:
Waxing Crescent Moon Visibility Timeline:
This table summarises the observation results and moon data at sunset, covering the period from conjunction to the day of the first positive crescent moon sighting. Detailed observation data for the first positive sightings are provided in the second table later on this page.
| Parameter | Value | Value |
|---|---|---|
| After Conjunction | 1st Evening | 2nd Evening |
| Date | 19 March 2026, Thu | 20 March 2026, Fri |
| Age (G) | 17:03:12 | 40:59:49 |
| Naked Eye | Not Tried | Positive |
| Optical Aid | Positive | Not Tried |
| Digital Camera | Positive | Positive |
| Astro Camera | Not Tried | Not Tried |
| Observer | Juned Patel | Juned Patel |
| Location | Dartmoor National Park, Devon, UK | Blackburn, UK |
| Juned Patel | JP6 | JP0 |
| Yallop | C | A |
| Odeh | B | A |
| Sunset | 18:26:40 | 18:23:17 |
| Moonset | 19:23:19 | 20:51:44 |
| Lag Time | 00:56:38 | 02:28:26 |
| Illumination | 0.58% | 3.64% |
| Altitude | 7.63° | 19.46° |
| DAZ | 1.93° | 8.49° |
| Elongation | 8.69° | 21.95° |
| Moon Area Sky | Clear | Partly Cloudy |
| Atmospheric Conditions | Clear | Hazy |
Crescent Moon Sighting Journey – Shawwal 1447 – March 2026:
19 March 2026, Thursday – The thinnest moon I saw till today.








Leave a Reply
Want to join the discussion?Feel free to contribute!